| Denali File Structure Tables for Sales Module in Company Data | |
| Select the table you would like to see more information about: | |
| Tables | |
| Table Name | Table Description |
| SA_AltTender | SA Alternate Tender Codes Table |
| SA_Batches | SA Batch Codes Table |
| SA_CommentCode | SA Comment Codes Table |
| SA_CreditCardCode | SA Credit Card Codes Table |
| SA_CreditCardTotals | SA Credit Card Totals Table |
| SA_CustomerCode | SA Customer Codes Table |
| SA_CustSpecPrice | SA Customer Special Prices Table |
| SA_DeptCode | SA Department Codes Table |
| SA_DeviceCode | SA Device Codes Table |
| SA_DiscountCode | SA Discount Codes Table |
| SA_FlagCheckDetail | SA Flag Check Detail Table |
| SA_FlagCheckHeader | SA Flag Check Header Table |
| SA_GiftCertificateOptions | SA Gift Certificate Options Table |
| SA_HistoryCloseout | SA History Closeout Table |
| SA_HistoryDetail | SA History Detail Table |
| SA_HistoryHeader | SA History Header Table |
| SA_HistoryRegisterClosing | SA History Register Closing Totals Table |
| SA_HistoryRegisterCode | SA History Register Code Table |
| SA_HistoryRegisterDenom | SA History Register Denomination Totals Table |
| SA_HistorySerials | SA Sales History Serials Table |
| SA_HistoryTax | SA History Sales Tax Table |
| SA_LayawayMaster | SA Layaway Master Table |
| SA_LayawayPayments | SA Sales Layaway Payments |
| SA_LayawaySystem | SA Layaway Preferences Table |
| SA_ManufDeviceDefault | SA Device Codes Manufacturer's Default Settings |
| SA_MarkupMargin | SA Markup/Margin Codes Table |
| SA_NonInvCode | SA Non Inventory Codes Table |
| SA_PaidOut | SA Paid Out Codes Table |
| SA_PriceLvlCode | SA Price Level Codes Table |
| SA_PrinterCode | SA Printer Codes Table |
| SA_PrinterFormat | SA Printer Format Table |
| SA_ReceiptFormat | SA Receipt Format Table |
| SA_RegisterClosing | SA Register Closeout Totals Table |
| SA_RegisterCode | SA Register Codes Table |
| SA_RegisterCodeHardware | SA_RegisterCodeHardware Table |
| SA_RegisterDenom | SA Register Closeout Denomination Totals Table |
| SA_SalespCode | SA Salesperson Codes Table |
| SA_SalesTaxDetail | SA Sales Tax Detail Table |
| SA_SalesTaxHeader | SA Sales Tax Header Table |
| SA_ScreenDetail | SA Setup Entry Screen Detail Table |
| SA_ScreenHeader | SA Setup Entry Screen Header Table |
| SA_ShipVia | SA Ship Via Codes Table |
| SA_System | SA Sales Module Preferences Table |
| SA_TransactionCloseout | SA Sales Transaction Closeout Table |
| SA_TransactionDetail | SA Sales Transaction Detail Table |
| SA_TransactionHeader | SA Sales Transaction Header Table |
| SA_TransactionSerials | SA Sales Transaction Serial Numbers Table |
| SA_TransactionTax | SA Sales Transaction Tax Table |
| SA_UDF | SA UDF Codes Table |
| Return to Module List for Company Data | |
| Return to Location List | |