Cougar Mountain Software Support Productivity Tools





 

+-----------------------------------------------------------------------------+

¦ GS5 10/07/98 ¦          AP Check Format Maintenance          ¦ Format -  1  ¦

+-----------------------------------------------------------------------------+

 

 1. Form Len/Stub Pos.:>60 <  42            Stub Information    Lin Col Tr Sp

 2. Detail Lines......:   3, 15         18. Factor Name.......:   0   0     0

 3. Format Amt Length.:  12

    Check Information   Lin Col Tr Sp       Detail Information  Lin Col Tr Sp

 4. Vendor Number.....:   0   0     0   19. Reference Number..:   1   1     0

 5. Vendor Name.......:  30   8     0   20. Invoice Number....:   1  12     0

 6. Vendor Address....:  31   8     0   21. Invoice Date......:   1  24     0

 7. Customer Number...:   0   0     0   22. Gross Amount......:   1  44     0

 8. Check Number......:  20   1     0   23. Discount Amount...:   1  56     0

 9. Check Date........:  28  53     0   24. Net Amount........:   1  68     0

10. Check Amount......:  28  65     0   25. Original Amount...:   1  32     0

11. Alphanumeric Amt..:  27   5     0   26. Expense Account...:   0   0     0

    Stub Information    Lin Col Tr Sp   27. Print Stub Header?: Yes

12. Vendor Number.....:   1   3     1

13. Vendor Name.......:   1  24     1   28. Comment Information

14. Customer Number...:   1  58     1

15. Check Number......:   1  70     0

16. Check Date........:  16  52     0

17. Check Amount......:  16  65     0

 

 F1 Help   ESC Cancel   F6 Save   F5 Move

 

 

 

 

CougarMtnSupport.com - CougarMtnSupport.com - Product List Cougar-Magic

CougarMtnSupport.com - Table of Contents relating to Cougar Mountain Software Support Cougar-Magic

 












 

 

free site statistics